Can we talk HD Tow one more time?

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Meeker

Full Access Members
Joined
Apr 3, 2016
Posts
281
Reaction score
165
Location
Calgary, AB, Canada
IMG_2573 - Version 2.jpg IMG_2574.jpg
Code:
Year Trim  Length 4wd FX4 HDTow PanoSR Rim Sits Payload GVWR FGAWR RGAWR User
2019 Limited  123 Yes No  Yes   Yes    22  7    1553    7450 3375  4380  Lou Hamilton
2020 Limited  123 Yes No  Yes   Yes    22  8    1482    7450 3375  4380  Eric Mowrer
2019 Limited  132 Yes No  Yes   Yes    22  7    1647    7720 3550  4380  byathread
2019 Limited  132 Yes No  Yes   Yes    22  8    1629    7720 3550  4380  BLUWAGN
2019 Limited  132 Yes No  No    Yes    22  _    1619    7720 3550  4380  GB19XLT
2019 Platinum 123 Yes No  Yes   Yes    22  7    1487    7450 3375  4380  Flying68
2020 Platinum 123 Yes No  Yes   ___    22  7    1537    7450 3375  4380  Matthew Marlowe
2018 Platinum 132 Yes No  Yes   Yes    22  7    1585    7720 3550  4380  Saltwater Soul
2019 XLT      132 No  No  Yes   Yes    20  8    1613    7400 3300  4380  wakeboarder
2018 XLT      132 Yes Yes Yes   Yes    18  8    1671    7720 3550  4380  shane_th_ee
2019 XLT      132 Yes No  Yes   No     20  8    1767    7720 3550  4380  Joey Smith
2019 XLT      132 Yes No  No    Yes    18  8    1676    7720 3550  4380  DWs-TTEB
2020 XLT      132 Yes Yes Yes   No     18  7    1905    7720 3550  4380  sanman28
2018 XLT      123 Yes No  Yes   No     18  8    1633    7450 3375  4380  Meeker
 

sanman28

Full Access Members
Joined
Jun 24, 2019
Posts
195
Reaction score
150
Location
SW MO
View attachment 37930 View attachment 37931
Code:
Year Trim  Length 4wd FX4 HDTow PanoSR Rim Sits Payload GVWR FGAWR RGAWR User
2019 Limited  123 Yes No  Yes   Yes    22  7    1553    7450 3375  4380  Lou Hamilton
2020 Limited  123 Yes No  Yes   Yes    22  8    1482    7450 3375  4380  Eric Mowrer
2019 Limited  132 Yes No  Yes   Yes    22  7    1647    7720 3550  4380  byathread
2019 Limited  132 Yes No  Yes   Yes    22  8    1629    7720 3550  4380  BLUWAGN
2019 Limited  132 Yes No  No    Yes    22  _    1619    7720 3550  4380  GB19XLT
2019 Platinum 123 Yes No  Yes   Yes    22  7    1487    7450 3375  4380  Flying68
2020 Platinum 123 Yes No  Yes   ___    22  7    1537    7450 3375  4380  Matthew Marlowe
2018 Platinum 132 Yes No  Yes   Yes    22  7    1585    7720 3550  4380  Saltwater Soul
2019 XLT      132 No  No  Yes   Yes    20  8    1613    7400 3300  4380  wakeboarder
2018 XLT      132 Yes Yes Yes   Yes    18  8    1671    7720 3550  4380  shane_th_ee
2019 XLT      132 Yes No  Yes   No     20  8    1767    7720 3550  4380  Joey Smith
2019 XLT      132 Yes No  No    Yes    18  8    1676    7720 3550  4380  DWs-TTEB
2020 XLT      132 Yes Yes Yes   No     18  7    1905    7720 3550  4380  sanman28
2018 XLT      123 Yes No  Yes   No     18  8    1633    7450 3375  4380  Meeker

Cool, I win! Count on me to carry the most kids or fat chicks i guess.
 

byathread

Full Access Members
Joined
May 8, 2019
Posts
219
Reaction score
139
Location
Pennsylvania
Cool, I win! Count on me to carry the most kids or fat chicks i guess.
I'm still holding out for your exact rig but without fx4 being the payload unicorn! [emoji12]
Wonder how much those skid plates weigh? [emoji848]
 

Squark

Full Access Members
Joined
Jan 8, 2019
Posts
211
Reaction score
157
Location
NC
Here's one more for the chart. 2018 Limited MAX, 4x4, not FX4, HD tow, pano roof, 20" wheels (non-CCD), 7-seater.
Payload: 1644
GWVR: 7720
FGAWR: 3550
RGAWR: 4380
 
OP
OP
L

LovinPSDs

Full Access Members
Joined
Mar 2, 2020
Posts
100
Reaction score
43
Location
Houston
I'm still holding out for your exact rig but without fx4 being the payload unicorn! [emoji12]
Wonder how much those skid plates weigh? [emoji848]


I'd bet so.. MAX, HD-TOW, NO FX4, 2nd row buckets, no Sunroof, on 18's

@sanman28 - since your the winner, do you have standard XLT or do you have some of the other option packages like the 201A, 202A, cargo Etc. I'd take your rig in a heart beat! It's actually what I'm looking to buy, minus FX4
 

Meeker

Full Access Members
Joined
Apr 3, 2016
Posts
281
Reaction score
165
Location
Calgary, AB, Canada
Huh it's pretty clear that GVWR = 7720 for Max 4x4, 7450 for Std length4x4. Wakeboarder's outlier is our only 4x2 so we'd need more entries to confirm that one.

But Payload doesn't seem to correlate with anything else on that list... there's only 3 2020s and they are all over the place. Seriously it looks like either they just randomly generate the payload, or they're weighing the vehicle with a scale that has +/- 100 lbs accuracy.
 

Meeker

Full Access Members
Joined
Apr 3, 2016
Posts
281
Reaction score
165
Location
Calgary, AB, Canada
Code:
Year Trim  Length 4wd FX4 HDTow PanoSR Rim Sits Payload GVWR FGAWR RGAWR User
2019 Limited  123 Yes No  Yes   Yes    22  7    1553    7450 3375  4380  Lou Hamilton
2020 Limited  123 Yes No  Yes   Yes    22  8    1482    7450 3375  4380  Eric Mowrer
2019 Limited  132 Yes No  Yes   Yes    22  7    1647    7720 3550  4380  byathread
2019 Limited  132 Yes No  Yes   Yes    22  8    1629    7720 3550  4380  BLUWAGN
2019 Limited  132 Yes No  No    Yes    22  _    1619    7720 3550  4380  GB19XLT
2019 Platinum 123 Yes No  Yes   Yes    22  7    1487    7450 3375  4380  Flying68
2020 Platinum 123 Yes No  Yes   ___    22  7    1537    7450 3375  4380  Matthew Marlowe
2018 Platinum 132 Yes No  Yes   Yes    22  7    1585    7720 3550  4380  Saltwater Soul
2019 XLT      132 No  No  Yes   Yes    20  8    1613    7400 3300  4380  wakeboarder
2018 XLT      132 Yes Yes Yes   Yes    18  8    1671    7720 3550  4380  shane_th_ee
2019 XLT      132 Yes No  Yes   No     20  8    1767    7720 3550  4380  Joey Smith
2019 XLT      132 Yes No  No    Yes    18  8    1676    7720 3550  4380  DWs-TTEB
2020 XLT      132 Yes Yes Yes   No     18  7    1905    7720 3550  4380  sanman28
2018 XLT      123 Yes No  Yes   No     18  8    1633    7450 3375  4380  Meeker
2018 Limited  132 Yes No  Yes   Yes    20  7    1644    7720 3550  4380  Squark
2018 Limited  123 Yes No  Yes   Yes    20  7    1542    7450 3375  4380  Rx7gslse
 

shane_th_ee

Full Access Members
Joined
Aug 31, 2017
Posts
868
Reaction score
661
Location
Seattle
I’m finding it fascinating that the 4x4 Max has the most payload. Traditional wisdom says get the 2wd short wheel base because the extra length and drive train bits add weight. And yet those bits seem to bring beefed up front axles which more than offset the increased weight.
 

Latest posts

Forum statistics

Threads
53,542
Posts
501,821
Members
47,068
Latest member
hsquared360
Top